
If you are about to acquire a car, a bike, a truck, or even a trailer, your wallet is about to breathe a little easier. Government has officially gazetted Statutory Instrument 10 of 2026, slashing vehicle registration and licensing fees.
A new number plate now costs US$50.
According to the newly published regulations under the Vehicle Registration and Licensing Act, here are the new official charges:
Related Stories
OLD vs NEW: Vehicle Registration Fees
| Service | Old Charges (Approx.)The government | New Charges (SI 10 of 2026) | Impact |
|---|---|---|---|
| First-time vehicle registration | US$70–US$80 | US$50 | 🔽 Cheaper |
| First-time motorcycle registration | US$70 | US$50 | 🔽 Cheaper |
| First-time trailer registration | US$70 | US$50 | 🔽 Cheaper |
| Number plates (projected under engine-based regime) | Up to US$500 | US$50 | 🔥 Massive cut |
| Change of ownership (new plates) | ~US$120+ | US$95 | 🔽 Reduced |
| Change of ownership (retain plates) | ~US$30–40 | US$15 | 🔽 Halved |
| Duplicate plate | ~US$50 | US$35 | 🔽 Cheaper |
| Lost plate replacement (PSV) | US$85 | US$80–85 | ➖ Mostly same |
| Garage plate | ~US$100 | US$50 | 🔽 Halved |
| Abnormal load plate | ~US$100 | US$50 | 🔽 Halved |
| Personalised plates | ~US$1,200 | US$2,500–US$5,000 | 🔺 Premium stays premium |
This is a major reversal from previous years when first-time vehicle registration averaged US$70–US$8, number plate costs were projected to rise towards US$500, and engine-capacity-based charges pushed some registrations into the hundreds of dollars.
For ordinary Zimbabweans lower registration costs mean more people registering vehicles properly and fewer fake or cloned plates. This also means lower entry costs for transport operators and easier compliance for SMEs and cross-border traders.
The reduction had been announced before. But without a gazetted statutory instrument, CVR could not legally implement it. Motorists kept paying old rates while waiting for the paperwork to land.
Leave Comments